Key figures for the Hafslund Group
NOK million | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
RESULT (excluding REC) | |||||||
Sales revenues | 11 466 | 13 704 | 15 829 | 10 670 | 11 056 | 8 625 | 9 799 |
EBITDA | 2 113 | 2 235 | 3 914 | 2 213 | 2 224 | 2 643 | 2 717 |
Operating profit/loss | 854 | 1 433 | 2 644 | 1 331 | 1 374 | 1 751 | 2 048 |
Profit/loss before tax and business disposals | 297 | 849 | 2 173 | 670 | 689 | 1 306 | 1 716 |
Profit/loss for the year | (52) | 388 | 1 583 | 335 | 637 | 1 158 | 1 024 |
REC-effect on net profit for the year | (1 086) | (1 975) | (137) | (16 537) | 12 198 | 10 626 | |
Equity and cash flow | |||||||
Net cash generated from operations | 236 | 3 510 | 565 | 1 879 | 1 085 | 140 | 1 467 |
Investments (not acquisitions) | 1 088 | 1 215 | 1 533 | 1 663 | 1 757 | 3 166 | 1 176 |
Capital employed | 21 665 | 20 919 | 27 028 | 25 870 | 27 067 | 40 669 | 28 849 |
Equity ratio (%) | 31% | 33% | 35% | 39% | 41% | 65% | 53% |
Net interest-bearing liabilities | 10 648 | 9 321 | 13 067 | 11 601 | 11 442 | 10 102 | 9 379 |
NOK per share | |||||||
Result (excluding prior ownership of REC) | (0,27) | 1,99 | 8,11 | 1,71 | 3,26 | 68,43 | 59,69 |
Dividend * | 2,50 | 2,50 | 7,50 | 2,25 | 2,25 | 3,00 | 17,75 |
Cash flow from operations | 1,21 | 18,00 | 2,89 | 9,62 | 5,56 | 0,72 | 7,52 |
* 2010 and 2006 include an additional extraordinary dividend of NOK 5.00 and NOK 15.00, respectively.