NOK million | Notes | Share capital | Share premium account | Other paid-in equity | Fund | Translation differences | Retained earnings | Equity attributable to owners of the parent | Non- controlling interests | Total earnings |
Equity as of 1 January 2011 | 195 | 4 080 | 76 | 192 | 15 | 5 900 | 10 458 | 5 | 10 464 | |
Result for the year | (698) | (698) | (2) | (700) | ||||||
Other comprehensive income | (192) | (192) | (192) | |||||||
Total comprehensive income for the year | (192) | (698) | (890) | (2) | (892) | |||||
Transactions with owners: | ||||||||||
Change in non-controlling interests | 20 | 20 | ||||||||
Change in treasury shares | 3 | 3 | 3 | |||||||
Dividend for 2010 | (1 461) | (1 461) | (1 461) | |||||||
Other equity effects | (3) | (3) | (3) | |||||||
Equity as of 31 December 2011 | 195 | 4 080 | 76 | 15 | 3 741 | 8 107 | 23 | 8 131 | ||
Result for the year | (50) | (50) | (2) | (52) | ||||||
Other comprehensive income | (13) | (1) | (14) | (14) | ||||||
Total comprehensive income for the year | (13) | (51) | (64) | (2) | (66) | |||||
Transactions with owners: | ||||||||||
Change in non-controlling interests | (1) | (1) | ||||||||
Dividend for 2011 | (487) | (487) | (487) | |||||||
Other equity effects | (2) | (2) | (2) | |||||||
Equity as of 31 December 2012 | 195 | 4 080 | 76 | 2 | 3 203 | 7 554 | 20 | 7 575 |
The Board has proposed a dividend of NOK 2.50 per share for the 2012 financial year. The corresponding figure for 2011 was NOK 2.50 per share.
Notes 1 to 29 are an integrated part of the consolidated financial statements.